Developing winning strategies since day one! Op-poker is working to bring you the first dedicated platform for all your strategy needs so you can be the first to capitalize on the new Power Up poker format.
News & patch info updated regularly so you can stay ahead of the curve in all things Power Up. We monitor all the feeds & stay in touch with top developers to ensure you know what's coming next in the world of Power Up!
Keep up to date with the team, players, and content creators here at Op-poker and learn more about our journey as we build the first dedicated Power Up website and Twitch channels/feeds. Prop bets coming soon...
How has PokerStars 6+ Hold’em changed the odds? Run your own simulations using equities calculator!
Last week Jaime Staples, Team online Pro, hosted a meetup in Birmingham. We sent Nick to investigate…
We created some PokerStars Fusion Starting Hands Charts for you!
We had a closer look at one of the key PokerStars Power Up mechanics: Board Locking!
Have you ever wondered how hard would it be to win a game without using powers? Well, you’re about to find out!
We have put together some charts to help you with Power Up opening ranges!
Today we are introducing the concept of "tenacious Doug" predicament, a unique strategy approach.
We have designed a way for you to track your PokerStars Power Up wins/losses and calculate ROI!
Do your power cards really need to be balanced? And why not?
Our PokerStars Power Up pre-flop charts have been updated to give you even more of an edge!
Playing the first hand of any Power Up match can be tricky! Here are some tips to improve your play...
A short video on how to use our preflop charts version 1.0 which you can download from part 1 of this series.
We released a strategy video on the newly released PokerStars Power Up power: Deploy!
We have revisited Power Up strategy on X-ray!
In this video we look at how and which powers you should be cycling
Learn more about power combos with our coach "jlhmac"!
How can you use Reload to your best advantage? "jlhmac" will tell you how in his latest Power card video!
Playing Clone can be tricky... but our coach "jlhmac" knows just how to use it to your advantage!
One of the most misplayed Power Up cards is also one of the most useful ones... find out why and how!
We've brought out another Power Up card strategy video - it's all about Engineer this week!
We've brought out another Power Up card strategy video - it's all about Engineer this week!
We hosted another Power Up lesson on our Twitch channel!
We hosted a Power Up lesson on our Twitch channel with a fellow streamer!
Nick does his first session review!
Andrew Robl decided to try playing some Power Up poker... and we were there to film it!
It's time for a first OP-community member Power Up poker session review - Part 2!
It's time for a first OP-community member Power Up poker session review!
It's COACH VS. COACH in our second session review. Check it out!
It's COACH VS. COACH in our first ever session review. Check it out!
Rank | Username | Points | GamesPlayed |
1 | JaySeven22 | 1430 | 40 |
2 | jlhmac | 1415 | 40 |
3 | SirShuint | 1380 | 40 |
4 | B0nusman | 1370 | 40 |
5 | Adestor | 1360 | 40 |
5 | Laray Bagia | 1360 | 39 |
7 | Nochnoj Elf | 1340 | 40 |
8 | M00nCactus | 1310 | 40 |
9 | Szymecio | 1305 | 40 |
10 | WodkaGorbatscho | 1300 | 40 |
11 | iloveyurmom | 1295 | 40 |
12 | Grasiu | 1285 | 40 |
13 | DoterGor | 1280 | 40 |
14 | petros19890 | 1275 | 40 |
15 | borodavko | 1255 | 40 |
15 | Lost_Gambit | 1255 | 40 |
17 | Eliz6402012m | 1250 | 40 |
18 | bucs1fan0203 | 1245 | 40 |
18 | SerMaxPro | 1245 | 40 |
20 | Z 3 V $ | 1235 | 40 |
21 | 666Setan666 | 1230 | 40 |
22 | Log_Virus | 1220 | 40 |
23 | cabreton | 1200 | 40 |
24 | isowqq | 1195 | 40 |
25 | Detrusitol | 1190 | 40 |
26 | Itto | 1180 | 40 |
27 | Fortune-T.K | 1165 | 40 |
28 | flowersstar | 1160 | 40 |
28 | Yaba | 1160 | 40 |
30 | buzzard1881 | 1145 | 40 |
31 | AAMentalist | 1135 | 40 |
31 | DJRUGO25 | 1135 | 40 |
31 | sanyru | 1135 | 40 |
34 | ShinKazuya | 1130 | 40 |
35 | Art1kJC | 1125 | 40 |
35 | Eiber_CM | 1125 | 40 |
37 | MishaShchuk | 1120 | 38 |
37 | VoKeRo4eK | 1120 | 40 |
39 | Downbr3aker | 1115 | 40 |
39 | LorenzoMate | 1115 | 40 |
41 | saintanna023 | 1110 | 40 |
42 | calvin7v | 1105 | 38 |
43 | billpancake | 1080 | 37 |
43 | Jworm8 | 1080 | 40 |
45 | beni 1975t | 1065 | 40 |
46 | srgpanov | 1060 | 40 |
47 | lestato2 | 1055 | 40 |
48 | Sky.ReVo | 1035 | 32 |
49 | 1 BAD ARS9 1 | 1030 | 40 |
50 | Nan0King | 1020 | 40 |
51 | kisgyurci | 1005 | 35 |
52 | Roooomeoooo | 985 | 40 |
53 | FatJewishKid | 975 | 36 |
54 | Inspiron5000 | 965 | 40 |
55 | cpfcfan4eva | 945 | 31 |
56 | tapochek1 | 930 | 40 |
57 | P. Houdini | 925 | 33 |
58 | Bertmobile | 915 | 31 |
58 | Lobo Goiano | 915 | 40 |
60 | NrlAndrade | 885 | 40 |
61 | Vactra | 840 | 34 |
62 | H.Panettiere | 830 | 30 |
63 | wilczybobek | 825 | 35 |
64 | strukelj2424 | 705 | 28 |
65 | czesiek20 | 700 | 35 |
66 | pahan8989 | 680 | 26 |
67 | SensManson26 | 640 | 25 |
68 | karolinaD | 550 | 21 |
68 | n00ki5 | 550 | 23 |
70 | The13Viktor | 525 | 20 |
71 | juice_man6 | 515 | 23 |
72 | LucasSfalsin | 495 | 19 |
73 | MTC-UKRAINA | 490 | 22 |
74 | shamedzka | 475 | 21 |
75 | Sir Percyvelle | 465 | 17 |
76 | Mr. Balkon | 445 | 12 |
77 | Krasavushkin | 440 | 14 |
78 | all-in171989 | 340 | 12 |
79 | BoxesTicker | 325 | 12 |
79 | RVO2410 | 325 | 16 |
81 | mateusfranca | 310 | 11 |
82 | xMARIUSx LT | 305 | 13 |
83 | Dead1ine | 300 | 15 |
84 | ace joel | 270 | 13 |
85 | oblivionzzz | 245 | 9 |
86 | Igor777843 | 205 | 9 |
87 | UndeaD|WeleD | 190 | 10 |
88 | Das D1ng | 170 | 6 |
89 | kurik_player | 165 | 8 |
90 | pwnagerrr | 155 | 6 |
91 | DimovbtNo1 | 140 | 6 |
92 | KostyaOM | 130 | 5 |
93 | DRA_RDA | 80 | 2 |
94 | jamersson157 | 70 | 3 |
94 | rimpri | 70 | 3 |
96 | kremenj | 40 | 1 |
96 | Sdrow666 | 40 | 1 |
98 | Gordey2015 | 30 | 2 |
98 | KOTEH0K | 30 | 2 |
98 | MixxxON979 | 30 | 2 |
98 | rulegospodin | 30 | 2 |
98 | SWBregenz | 30 | 2 |
103 | neil's uncle | 25 | 1 |
103 | Nemes369 | 25 | 1 |
105 | maximizzer | 20 | 2 |
106 | NativeP | 15 | 1 |
107 | gaspa723 | 10 | 1 |
107 | sebadlp71 | 10 | 1 |
109 | 13win13 | 0 | 0 |
109 | AndisR1 | 0 | 0 |
109 | genialo | 0 | 0 |
109 | jammyjames18 | 0 | 0 |
109 | MMate1 | 0 | 0 |
109 | ParaDr0id | 0 | 0 |
109 | petriucvlad | 0 | 0 |
109 | PierreDuckAlias | 0 | 0 |
109 | pils001 | 0 | 0 |
109 | Pl@yerABC | 0 | 0 |
109 | robsonhech | 0 | 0 |
109 | Sanek19911 | 0 | 0 |
109 | sergiu.ki | 0 | 0 |
109 | Spikefinger | 0 | 0 |
109 | ST1.Torero | 0 | 0 |
109 | stevenvol | 0 | 0 |
109 | Torbjorn365 | 0 | 0 |
109 | Vertertorix | 0 | 0 |
109 | whitepavel | 0 | 0 |
109 | Zapahzamazki | 0 | 0 |
109 | zzz20 | 0 | 0 |
Rank | Username | Points | GamesPlayed |
1 | The13Viktor | 1565 | 40 |
2 | UndeaD|WeleD | 1560 | 40 |
3 | DoterGor | 1500 | 40 |
4 | H8T3D | 1485 | 40 |
5 | M00nCactus | 1480 | 40 |
6 | LucasSfalsin | 1475 | 40 |
7 | Adestor | 1455 | 40 |
8 | BeeJall | 1445 | 40 |
8 | botleking | 1445 | 40 |
10 | AAMentalist | 1440 | 40 |
11 | arthurky97 | 1435 | 40 |
12 | Buzienes | 1425 | 40 |
12 | Jworm8 | 1425 | 40 |
12 | petros19890 | 1425 | 40 |
12 | Rakot222 | 1425 | 40 |
16 | KostyaOM | 1410 | 40 |
17 | NativeP | 1395 | 40 |
17 | ShinKazuya | 1395 | 40 |
19 | VELAPUERCA77 | 1390 | 40 |
20 | mateusfranca | 1385 | 40 |
21 | Bbb156 | 1380 | 40 |
22 | PierreDuckAlias | 1375 | 40 |
23 | MixxxON979 | 1360 | 40 |
24 | strukelj2424 | 1355 | 40 |
25 | GASTROLER319 | 1350 | 40 |
25 | treadingwaters | 1350 | 40 |
27 | Casa1709 | 1340 | 40 |
28 | montepaci21 | 1335 | 40 |
29 | Lobo Goiano | 1330 | 40 |
30 | chevalier73 | 1325 | 40 |
30 | isowqq | 1325 | 40 |
32 | MishaShchuk | 1320 | 37 |
33 | Art1kJC | 1315 | 40 |
33 | Inspiron5000 | 1315 | 40 |
33 | leffff | 1315 | 40 |
36 | Nazim0911 | 1310 | 40 |
37 | D.Kantriis | 1300 | 40 |
38 | kremenj | 1295 | 40 |
38 | saintanna023 | 1295 | 40 |
40 | Aeneas19 | 1290 | 40 |
40 | cash4king | 1290 | 40 |
40 | F0rester | 1290 | 40 |
40 | tapochek1 | 1290 | 40 |
44 | Pippen225 | 1280 | 40 |
45 | aliaksandr11 | 1275 | 40 |
45 | oblivionzzz | 1275 | 40 |
47 | jamersson157 | 1270 | 40 |
47 | rihannAAA | 1270 | 40 |
49 | carnov | 1265 | 40 |
49 | lalasonger00 | 1265 | 38 |
51 | bruce_genius | 1260 | 40 |
51 | JaySeven22 | 1260 | 34 |
51 | Nr1InEurope | 1260 | 40 |
54 | *Pla¥er*St@r* | 1250 | 40 |
54 | Das D1ng | 1250 | 40 |
54 | Eiber_CM | 1250 | 39 |
57 | borodavko | 1245 | 40 |
58 | hedkon | 1240 | 40 |
59 | muka2202 | 1235 | 40 |
60 | mauzer 8511 | 1230 | 40 |
60 | mhage076 | 1230 | 40 |
60 | Sapphiroth | 1230 | 40 |
63 | Anandezid | 1225 | 40 |
64 | troper212 | 1215 | 40 |
65 | BoxesTicker | 1210 | 40 |
65 | mxskyct | 1210 | 40 |
67 | Eliz6402012m | 1205 | 40 |
68 | BigBossman1 | 1200 | 35 |
68 | pietjepizza | 1200 | 40 |
70 | 1 BAD ARS9 1 | 1190 | 40 |
70 | 9oracle | 1190 | 36 |
70 | HeimaS | 1190 | 40 |
70 | SOTURNINHA | 1190 | 37 |
70 | vandepush | 1190 | 40 |
75 | iloveyurmom | 1180 | 40 |
75 | Laray Bagia | 1180 | 40 |
77 | Black^Je$us | 1175 | 40 |
77 | UNKNOWN_x_13 | 1175 | 40 |
79 | ole4kaole | 1170 | 40 |
79 | Sviatyk | 1170 | 40 |
79 | Vikser_spb | 1170 | 40 |
82 | Tolas1984 | 1165 | 40 |
82 | VoKeRo4eK | 1165 | 34 |
84 | cela-vili | 1160 | 40 |
84 | Urogainoe | 1160 | 40 |
86 | AlexGrinStar | 1155 | 40 |
87 | beni 1975t | 1150 | 40 |
87 | issirius88 | 1150 | 40 |
87 | JoK1910 | 1150 | 40 |
87 | seiw | 1150 | 40 |
87 | TyHDpuk | 1150 | 40 |
92 | Gigatrend | 1145 | 40 |
93 | dmitriykot81 | 1140 | 39 |
93 | HokageVIP | 1140 | 40 |
93 | Iga1_BR | 1140 | 40 |
93 | karolinaD | 1140 | 34 |
97 | BANZAI 55 | 1135 | 40 |
97 | Dead1ine | 1135 | 40 |
97 | Dima2D | 1135 | 40 |
97 | falconchip | 1135 | 40 |
101 | R.A.S.L.1111 | 1130 | 40 |
102 | cabreton | 1125 | 36 |
102 | SerMaxPro | 1125 | 40 |
104 | Kalle601 | 1115 | 40 |
105 | krupkinn | 1110 | 40 |
106 | kurik_player | 1105 | 40 |
107 | IGNORANCIA | 1100 | 40 |
107 | l 29-05 l | 1100 | 40 |
109 | 1kasper3 | 1095 | 37 |
109 | manutd1412 | 1095 | 40 |
111 | Andreirmao | 1090 | 40 |
111 | Colaço Stars | 1090 | 40 |
111 | hahn.ale | 1090 | 40 |
111 | kaucaievsck | 1090 | 40 |
115 | Phughes18784 | 1085 | 40 |
115 | RSV-talisman | 1085 | 40 |
117 | immeda | 1080 | 40 |
117 | utdkuf | 1080 | 40 |
119 | Iberico280 | 1075 | 40 |
119 | Imbusz | 1075 | 35 |
119 | shamedzka | 1075 | 37 |
119 | Voldemar14 | 1075 | 40 |
123 | Hgr52fg36 | 1070 | 40 |
123 | hoozh | 1070 | 40 |
123 | Tony_Montana878 | 1070 | 40 |
123 | Ziyatdinov | 1070 | 40 |
127 | FaustGreen | 1065 | 40 |
128 | bobbydr | 1060 | 32 |
128 | Enteigner | 1060 | 40 |
128 | Ingggener | 1060 | 40 |
128 | KOTEH0K | 1060 | 40 |
132 | olympiic | 1055 | 40 |
133 | billpancake | 1050 | 36 |
133 | Ca$hmereKing | 1050 | 40 |
133 | emailek | 1050 | 40 |
133 | paseado | 1050 | 40 |
133 | stonew4y | 1050 | 40 |
138 | VitalikShibalko | 1045 | 40 |
139 | bwclub | 1040 | 40 |
139 | Lost_Gambit | 1040 | 33 |
139 | Marakvelidze | 1040 | 40 |
142 | boff1111 | 1035 | 40 |
142 | Irlandec1989 | 1035 | 32 |
142 | tesco77 | 1035 | 32 |
145 | Iljuxa18 | 1030 | 40 |
145 | jdh_999 | 1030 | 40 |
145 | viking1122 | 1030 | 38 |
148 | BVAPoker | 1025 | 36 |
148 | JoaoRufinoUK | 1025 | 31 |
148 | ZEBRAMANIYA | 1025 | 40 |
151 | chermen ted | 1020 | 40 |
152 | vkrisz21 | 1015 | 40 |
153 | konna | 1010 | 40 |
153 | LuisGuar | 1010 | 40 |
153 | Powelinho | 1010 | 40 |
153 | pvlada80 | 1010 | 40 |
153 | Šakaliukas | 1010 | 40 |
158 | coco111bongo | 1005 | 40 |
158 | hell689 | 1005 | 31 |
158 | KindomCame | 1005 | 36 |
161 | Emfiroh | 1000 | 31 |
161 | joe rod23 | 1000 | 31 |
161 | Oleg Bereza | 1000 | 40 |
161 | we5te | 1000 | 40 |
165 | WodkaGorbatscho | 995 | 40 |
166 | antifriend | 990 | 40 |
166 | Marmiladka21 | 990 | 34 |
166 | pokerman2703 | 990 | 40 |
166 | Sam-Western | 990 | 40 |
166 | Vigoss84 | 990 | 40 |
166 | XMyst3ry | 990 | 40 |
172 | roboelmo | 985 | 31 |
173 | adamclark123 | 980 | 40 |
173 | TalisT | 980 | 34 |
175 | Micoln | 975 | 40 |
176 | 19Maksim97 | 970 | 40 |
176 | BOBAH312 | 970 | 40 |
176 | gabrielle674 | 970 | 37 |
176 | Ganselius | 970 | 40 |
180 | BetaDelirium | 965 | 30 |
181 | emij_arg | 955 | 30 |
182 | Manimond | 950 | 39 |
182 | pahan8989 | 950 | 29 |
184 | mtv7722 | 945 | 37 |
184 | PetroShvydko | 945 | 40 |
184 | Who is Rashid | 945 | 40 |
187 | Maks Maks977 | 940 | 40 |
187 | Sonnert2 | 940 | 32 |
189 | mnb19al | 930 | 40 |
189 | pirata2160 | 930 | 35 |
189 | QUIETLIFE888 | 930 | 40 |
189 | sergeykobrin | 930 | 40 |
193 | ds_0099 | 925 | 40 |
193 | noblef666 | 925 | 37 |
195 | Citroen XXX | 920 | 40 |
196 | cucaracha4 | 910 | 34 |
196 | NiobeCat | 910 | 40 |
198 | JMFISH | 905 | 36 |
199 | KOL9IN | 900 | 37 |
199 | orlandDRI | 900 | 36 |
199 | Shadow13306 | 900 | 40 |
199 | Siegesgeist | 900 | 40 |
203 | lilit1308 | 895 | 36 |
204 | sanyru | 890 | 29 |
205 | Best geimer | 880 | 34 |
206 | freeyoumind | 870 | 29 |
206 | kos21$c | 870 | 31 |
206 | VOVA.RUS67 | 870 | 39 |
209 | The Professor58 | 860 | 40 |
210 | LIPUN20 | 855 | 34 |
211 | leszczuk2 | 850 | 28 |
212 | LuckyStoner7 | 840 | 28 |
212 | mr.Petri4 | 840 | 40 |
212 | serj-35 | 840 | 40 |
215 | DimovbtNo1 | 830 | 29 |
216 | monopoI | 820 | 40 |
216 | Venycyos | 820 | 38 |
218 | maikarr100 | 815 | 33 |
218 | NEMEC101275 | 815 | 28 |
220 | chandlerr12 | 800 | 29 |
220 | gonaked | 800 | 29 |
222 | capt.NoNamE9 | 795 | 40 |
222 | Roooomeoooo | 795 | 28 |
224 | wilczybobek | 785 | 26 |
225 | igorekma | 780 | 26 |
225 | slite38 | 780 | 30 |
227 | Kenfsk8 | 770 | 26 |
228 | Rémirri | 765 | 26 |
228 | xxRayne | 765 | 29 |
230 | zzz20 | 760 | 22 |
231 | Vactra | 755 | 25 |
232 | echo_igor | 745 | 29 |
233 | CHEn_Alex81 | 740 | 29 |
233 | Sir Percyvelle | 740 | 26 |
235 | mity173 | 720 | 40 |
236 | flayr | 710 | 28 |
236 | ramela9 | 710 | 35 |
238 | PureTilt | 700 | 23 |
238 | Sanek19911 | 700 | 24 |
240 | MarinaBET | 690 | 25 |
240 | yelo420 | 690 | 40 |
242 | maciedhemingway | 685 | 27 |
243 | PliumPt86 | 680 | 20 |
244 | Antheya | 675 | 30 |
245 | P. Houdini | 660 | 22 |
245 | stasse>sm | 660 | 22 |
247 | kytmagic | 655 | 21 |
248 | Andist91 | 650 | 25 |
248 | Undershook | 650 | 29 |
248 | Z 3 V $ | 650 | 23 |
251 | LorenzoMate | 640 | 23 |
252 | maycomsjc | 635 | 22 |
253 | Gerbas151 | 630 | 26 |
254 | azevet76 | 620 | 19 |
254 | Longuful | 620 | 24 |
254 | martis629 | 620 | 25 |
254 | Saro 1996689 | 620 | 23 |
258 | big kaban | 610 | 20 |
258 | GJReggie | 610 | 20 |
258 | Smart_brs | 610 | 25 |
258 | va1ee7 | 610 | 16 |
258 | wikingKKing | 610 | 26 |
263 | Csabiii22 | 605 | 23 |
264 | Rezzin27 | 595 | 22 |
265 | drillinmedic | 590 | 23 |
265 | louis07900 | 590 | 30 |
265 | maxbet315 | 590 | 22 |
268 | 86kiloherz92 | 585 | 22 |
269 | chivauva12 | 580 | 23 |
269 | malaialex | 580 | 25 |
271 | xeoflex | 575 | 24 |
272 | krezifrut | 570 | 30 |
273 | gastropoda123 | 550 | 19 |
273 | karabaskara | 550 | 21 |
273 | karpfen333 | 550 | 23 |
273 | Nielskr | 550 | 21 |
277 | AgentSchom1 | 545 | 26 |
277 | Veselinovo | 545 | 21 |
279 | Andy Fuerto | 540 | 23 |
279 | dazdazdaz | 540 | 18 |
281 | Jeremy00AA | 535 | 20 |
282 | Daani1jofele | 530 | 19 |
282 | mr.hik | 530 | 21 |
282 | Siberian154 | 530 | 19 |
282 | Thabiso2 | 530 | 23 |
286 | dima.morari | 525 | 20 |
287 | morfey100 | 520 | 27 |
287 | tankbodriak | 520 | 22 |
287 | XENEISE CABJ | 520 | 21 |
290 | khatlamachado | 515 | 20 |
290 | Piaf44a | 515 | 17 |
292 | nodHacpal | 510 | 16 |
292 | ZuzanaM | 510 | 18 |
294 | jlhmac | 500 | 16 |
294 | Okhas | 500 | 22 |
296 | - Neo - 860 | 485 | 23 |
296 | DJRUGO25 | 485 | 18 |
298 | wadzon | 480 | 22 |
299 | andi-Croatia | 470 | 21 |
299 | Coshka777646 | 470 | 19 |
299 | serches5 | 470 | 17 |
302 | Boris G105 | 460 | 18 |
302 | restless22 | 460 | 21 |
304 | oooJenarooo | 455 | 20 |
304 | tomek1988 | 455 | 13 |
306 | Bertyai | 450 | 19 |
307 | all-in171989 | 440 | 13 |
307 | dvdvitya | 440 | 20 |
307 | madhevesh | 440 | 19 |
307 | pol-zhuk | 440 | 15 |
311 | ParaDr0id | 425 | 14 |
312 | -KingLuïs- | 420 | 15 |
312 | WeirdWords | 420 | 16 |
314 | El Icodense | 410 | 20 |
314 | UCMG-Ivan | 410 | 13 |
314 | Valek88111 | 410 | 18 |
317 | Vittinator | 400 | 13 |
317 | xeshteg | 400 | 12 |
319 | Gnat Jr. | 395 | 14 |
319 | MaK$uMyC | 395 | 15 |
321 | drVendigo | 390 | 14 |
321 | freem777 | 390 | 15 |
323 | Abramchik I | 385 | 17 |
323 | Detrusitol | 385 | 12 |
325 | bulka86 | 380 | 16 |
326 | coby147 | 370 | 16 |
326 | Marcsc777 | 370 | 14 |
326 | pokersstar8 | 370 | 19 |
329 | adikex | 365 | 16 |
329 | KatyaStar777 | 365 | 10 |
331 | BevyGwan | 360 | 19 |
331 | DjDragunov | 360 | 15 |
331 | Pednunes | 360 | 17 |
334 | onihei1031 | 355 | 13 |
334 | Sergey (KiS) | 355 | 13 |
336 | AbatN1986 | 350 | 13 |
336 | Kerorin | 350 | 12 |
336 | Rubik132 | 350 | 14 |
339 | Dobriy UUUH | 345 | 10 |
340 | Bunkerfly | 330 | 15 |
340 | GilgrusAAAA | 330 | 15 |
340 | luongo007 | 330 | 12 |
343 | galsha | 325 | 13 |
343 | tr0yl | 325 | 12 |
343 | trump_8888 | 325 | 13 |
343 | zegaum | 325 | 13 |
347 | kelly743 | 320 | 14 |
347 | Spikefinger | 320 | 11 |
347 | Tugotron | 320 | 12 |
347 | XoJIoDoK | 320 | 12 |
351 | aleksey8397 | 315 | 11 |
352 | climbsystem | 310 | 10 |
352 | Ireinminsk | 310 | 13 |
352 | Vroegrijk | 310 | 15 |
355 | ismaelbau | 300 | 14 |
355 | LATINO361 | 300 | 15 |
355 | UncleGringo | 300 | 13 |
355 | vassal08 | 300 | 12 |
355 | werlerka | 300 | 14 |
360 | mmaysan | 295 | 13 |
360 | SurvivorXY | 295 | 15 |
362 | Antespi | 290 | 12 |
363 | qasis | 280 | 10 |
363 | RoOd1995 | 280 | 12 |
363 | sam-7299 | 280 | 11 |
363 | shumOK88 | 280 | 10 |
367 | malivina78 | 275 | 10 |
368 | 3EPH | 270 | 10 |
368 | airina81 | 270 | 14 |
368 | CJUZ | 270 | 12 |
368 | mixaael0 | 270 | 11 |
368 | Shuruper | 270 | 11 |
373 | THE SKY.FX | 260 | 8 |
374 | gagnes77 | 255 | 10 |
374 | XX goony XX | 255 | 9 |
376 | bucs1fan0203 | 250 | 9 |
376 | Fatininha | 250 | 8 |
376 | Rellraiser | 250 | 10 |
379 | Friskyroo | 245 | 9 |
380 | GoDHammeR | 240 | 9 |
380 | Igor777843 | 240 | 9 |
380 | ppua | 240 | 10 |
383 | 63inhand | 230 | 10 |
383 | Puntukas13 | 230 | 11 |
383 | Robert Kab | 230 | 9 |
383 | Sawyius | 230 | 8 |
383 | sherry white | 230 | 17 |
383 | Thomla99 | 230 | 7 |
389 | Camarro17 | 225 | 9 |
390 | DjangoMarabu | 220 | 11 |
390 | golodnii711 | 220 | 11 |
390 | John20797 | 220 | 7 |
390 | stasss529 | 220 | 9 |
390 | Vanderxd | 220 | 9 |
395 | H7nni | 210 | 8 |
395 | JudkOFF | 210 | 7 |
395 | Piker346 | 210 | 8 |
395 | Urosh92 | 210 | 8 |
399 | Baggio889 | 205 | 7 |
399 | CowardSquid | 205 | 9 |
399 | Miguel_"VNZ" | 205 | 9 |
402 | AndisR1 | 200 | 9 |
402 | Bars_Snow | 200 | 12 |
402 | JokerJames95 | 200 | 8 |
402 | SLaPointe197 | 200 | 7 |
406 | kingjoker05 | 195 | 6 |
406 | kostariki | 195 | 8 |
406 | SirShuint | 195 | 7 |
406 | sneakywolf81 | 195 | 7 |
410 | Bertmobile | 190 | 6 |
410 | justfun4u | 190 | 8 |
410 | orbashal | 190 | 8 |
413 | CrazyhorseSD | 180 | 8 |
413 | weichi999 | 180 | 7 |
415 | 90_Dustin_90 | 170 | 8 |
415 | kryukov79 | 170 | 8 |
415 | Murchessro | 170 | 9 |
415 | Oneseven8 | 170 | 6 |
415 | vany2111 | 170 | 8 |
420 | Zefaki | 165 | 6 |
421 | Andy18rus | 160 | 7 |
421 | Balazs25 | 160 | 6 |
421 | FOX Hooligan | 160 | 7 |
424 | Dart Serg | 155 | 5 |
424 | opiumaz | 155 | 8 |
426 | 1245451 | 150 | 6 |
426 | psix656 | 150 | 6 |
426 | suzuki789 | 150 | 7 |
426 | VazeJlin | 150 | 5 |
430 | Gr1nch2444 | 145 | 8 |
430 | NVDenisov | 145 | 5 |
430 | vsevez | 145 | 7 |
433 | 1ostAngel | 140 | 6 |
433 | SeptemLupus | 140 | 8 |
433 | sl@sher11 | 140 | 6 |
433 | woosewoo | 140 | 7 |
437 | jeti000 | 135 | 4 |
437 | Josue M.1122 | 135 | 5 |
437 | Sweetzz78 | 135 | 6 |
440 | 12coldest | 130 | 6 |
440 | lexy615 | 130 | 7 |
442 | CARE_FULL_Z | 125 | 6 |
442 | Igrok89 | 125 | 7 |
444 | Fix1234 | 120 | 6 |
444 | moremoney014 | 120 | 5 |
444 | oz66627 | 120 | 5 |
444 | sever19.00 | 120 | 4 |
444 | titanictina | 120 | 6 |
444 | wakem26 | 120 | 4 |
450 | Kvito4ka0280 | 115 | 6 |
450 | Shved_anton | 115 | 4 |
450 | talexal | 115 | 5 |
453 | autumm_tears | 110 | 6 |
453 | man69k | 110 | 5 |
453 | xfalkerx | 110 | 6 |
456 | aram-amiz | 105 | 4 |
456 | BestPpL | 105 | 5 |
456 | elmx | 105 | 5 |
456 | GlebOZH | 105 | 4 |
456 | Lozko.com.ua | 105 | 3 |
456 | robsonhech | 105 | 5 |
456 | tritonmm | 105 | 4 |
463 | n.idris.m | 100 | 4 |
463 | VValeraR | 100 | 5 |
463 | Yaba | 100 | 3 |
466 | salsa4ever | 95 | 4 |
467 | Avarlamov92 | 90 | 3 |
467 | Foldao | 90 | 6 |
467 | hyuga78 | 90 | 3 |
467 | Marfeus12 | 90 | 3 |
467 | Thrumbo | 90 | 3 |
472 | GlasnostHS | 85 | 3 |
472 | Zuzu55h | 85 | 5 |
474 | domter69 | 80 | 3 |
474 | Moraki92 | 80 | 4 |
474 | nicoblaer | 80 | 4 |
474 | parisnil | 80 | 4 |
474 | premiertown | 80 | 3 |
474 | temaesh | 80 | 5 |
474 | tlh1278 | 80 | 4 |
481 | BestHand888 | 70 | 3 |
481 | dinho1086 | 70 | 3 |
481 | roob102 | 70 | 5 |
481 | SupTang | 70 | 3 |
481 | wclc | 70 | 4 |
486 | Ola0440 | 65 | 2 |
486 | XTOCb | 65 | 5 |
488 | Dark Judge75 | 60 | 4 |
488 | Fet88 | 60 | 6 |
488 | leetine | 60 | 3 |
488 | malou1 9 8 6 | 60 | 3 |
488 | Maracujacock | 60 | 5 |
488 | Mazerader | 60 | 2 |
488 | rimpri | 60 | 2 |
488 | Tripstin | 60 | 4 |
488 | Uszi91 | 60 | 2 |
497 | BobbyW519 | 55 | 3 |
497 | SMERCH_223 | 55 | 3 |
499 | Andrei Orel 81 | 50 | 2 |
499 | brunetka1987 | 50 | 3 |
499 | Liesolo | 50 | 2 |
499 | ludilove | 50 | 3 |
499 | PaReJitA666 | 50 | 2 |
499 | surepli | 50 | 3 |
499 | TheGr8Deception | 50 | 3 |
499 | xwattt | 50 | 2 |
507 | AJBurns | 40 | 2 |
507 | Alemaonatal | 40 | 2 |
507 | Alx VeleS | 40 | 3 |
507 | argo151 | 40 | 3 |
507 | E_1Ness | 40 | 3 |
507 | eraser936 | 40 | 2 |
507 | FILKAROG | 40 | 2 |
507 | gurila13 | 40 | 1 |
507 | hamid.pokerstar | 40 | 2 |
507 | monkeyman1224 | 40 | 1 |
507 | Oromiii | 40 | 4 |
507 | Rogul174 | 40 | 1 |
507 | ruso1414 | 40 | 3 |
507 | SETH007558 | 40 | 3 |
507 | taram76 | 40 | 1 |
507 | ZerosjuniorAA | 40 | 1 |
523 | BenLuckyLee | 35 | 2 |
523 | Colonvo | 35 | 3 |
523 | curvel | 35 | 2 |
526 | Comrad0s | 30 | 2 |
526 | crisluckyman | 30 | 2 |
526 | Dima19812 | 30 | 2 |
